Apple iPhone 14 Plus vs Apple iPhone 15
The iPhone 14 Plus wins on screen; the iPhone 15 leads on chip speed, camera and lighter build. We recommend the iPhone 15 over the iPhone 14 Plus.
Prices and specs side by side. Prices checked 12 Oct 2026.
Rows won
2 vs 4
out of 12 rows

Apple
iPhone 14 Plus
from ₦520k
Same price as earlier this month

Apple
iPhone 15
from ₦570k
| Spec | iPhone 14 Plus | iPhone 15 |
|---|---|---|
| Lowest price | Stronger: ₦520,000 (128GB, UK used) | ₦570,000 (128GB, UK used) |
| Screen | Stronger: 6.7" Super Retina XDR OLED, 1284 x 2778, 60Hz | 6.1" Super Retina XDR OLED, 2556 x 1179, 60Hz |
| Chipset | Apple A15 Bionic (5-core GPU) | Stronger: Apple A16 Bionic |
| Main camera | 12MP main (f/1.5, sensor-shift OIS) + 12MP ultra wide | Stronger: 48MP + 12MP ultra wide |
| Front camera | 12MP TrueDepth (f/1.9, autofocus) | 12MP TrueDepth |
| Battery | 4,325mAh (up to 26 hours video playback) | Up to 20 hours video playback |
| Charging | Fast charge (50% in ~30 min with 20W adapter), 15W MagSafe, 7.5W Qi | Wired fast charge (50% in about 30 min with 20W adapter), 15W MagSafe |
| Network | 5G | 5G |
| Software | iOS 16 at launch | iOS 17 |
| Water / dust | IP68 | IP68 |
| Weight | 203g | Stronger: 171g |
| Released | October 2022 | Stronger: September 2023 |
● marks the stronger phone on that row. Chips are only compared when both phones are in the same class. The iPhone 14 Plus is about ₦50k cheaper at today's lowest prices.
iPhone 14 Plus
Choose the iPhone 14 Plus for its screen.
iPhone 15
Choose the iPhone 15 for its faster chip, main camera and lighter body.
Size compared
Front and side outlines drawn to scale from the official dimensions.