Apple iPhone 13 Pro vs Apple iPhone 15
Prices and specs side by side. Prices checked 28 Sep 2026.
| Spec | iPhone 13 Pro | iPhone 15 |
|---|---|---|
| Lowest price | Stronger: ₦524,300 (128GB, UK used) | ₦570,000 (128GB, UK used) |
| Screen | Stronger: 6.1" Super Retina XDR OLED (ProMotion), 2532 x 1170, 120Hz | 6.1" Super Retina XDR OLED, 2556 x 1179, 60Hz |
| Chipset | Apple A15 Bionic (5-core GPU) | Stronger: Apple A16 Bionic |
| Main camera | 12MP Wide + 12MP Ultra Wide + 12MP Telephoto (3x) | Stronger: 48MP + 12MP ultra wide |
| Front camera | 12MP TrueDepth | 12MP TrueDepth |
| Battery | 3,095mAh | Up to 20 hours video playback |
| Charging | Wired fast charge (50% in ~30 min with 20W adapter), MagSafe up to 15W, Qi up to 7.5W | Wired fast charge (50% in about 30 min with 20W adapter), 15W MagSafe |
| Network | 5G | 5G |
| Software | iOS 15 at launch | iOS 17 |
| Water / dust | IP68 | IP68 |
| Weight | 204g | Stronger: 171g |
| Released | September 2021 | Stronger: September 2023 |
● marks the stronger phone on that row. Chips are only compared when both phones are in the same class. The iPhone 13 Pro is about ₦46k cheaper at today's lowest prices.
iPhone 13 Pro
Choose the iPhone 13 Pro for its screen.
iPhone 15
Choose the iPhone 15 for its faster chip, main camera and lighter body.
Size compared
Front and side outlines drawn to scale from the official dimensions.

