Apple iPhone 12 Pro vs Apple iPhone 12 Pro Max
Prices and specs side by side. Prices checked 28 Sep 2026.
| Spec | iPhone 12 Pro | iPhone 12 Pro Max |
|---|---|---|
| Lowest price | Stronger: ₦353,100 (256GB, UK used) | ₦433,350 (128GB, UK used) |
| Screen | 6.1" Super Retina XDR OLED, 1170 x 2532, 60Hz | Stronger: 6.7" Super Retina XDR OLED, 2778 x 1284, 60Hz |
| Chipset | Apple A14 Bionic | Apple A14 Bionic |
| Main camera | 12MP wide + 12MP ultra wide + 12MP telephoto (2x optical), LiDAR | 12MP Wide + 12MP Ultra Wide + 12MP Telephoto (2.5x), LiDAR |
| Front camera | 12MP TrueDepth | 12MP TrueDepth |
| Battery | 2,815mAh (up to 17 hours video playback) | Stronger: 3,687mAh |
| Charging | 20W wired fast charge (50% in ~30 min), 15W MagSafe, 7.5W Qi | Wired fast charge (50% in ~30 min with 20W adapter), MagSafe up to 15W, Qi up to 7.5W |
| Network | 5G | 5G |
| Software | iOS 14 at launch | iOS 14 at launch |
| Water / dust | IP68 | IP68 |
| Weight | Stronger: 189g | 228g |
| Released | October 2020 | Stronger: November 2020 |
● marks the stronger phone on that row. Chips are only compared when both phones are in the same class. The iPhone 12 Pro is about ₦80k cheaper at today's lowest prices.
iPhone 12 Pro
Choose the iPhone 12 Pro for its lighter body.
iPhone 12 Pro Max
Choose the iPhone 12 Pro Max for its screen, bigger battery and newer release.
Size compared
Front and side outlines drawn to scale from the official dimensions.

