Apple iPhone 12 Pro Max vs Apple iPhone 14
Prices and specs side by side. Prices checked 28 Sep 2026.
| Spec | iPhone 12 Pro Max | iPhone 14 |
|---|---|---|
| Lowest price | Stronger: ₦433,350 (128GB, UK used) | ₦455,000 (128GB, UK used) |
| Screen | Stronger: 6.7" Super Retina XDR OLED, 2778 x 1284, 60Hz | 6.1" Super Retina XDR OLED, 2532 x 1170, 60Hz |
| Chipset | Apple A14 Bionic | Stronger: Apple A15 Bionic (5-core GPU) |
| Main camera | 12MP Wide + 12MP Ultra Wide + 12MP Telephoto (2.5x), LiDAR | 12MP Main + 12MP Ultra Wide |
| Front camera | 12MP TrueDepth | 12MP TrueDepth |
| Battery | Stronger: 3,687mAh | 3,279mAh |
| Charging | Wired fast charge (50% in ~30 min with 20W adapter), MagSafe up to 15W, Qi up to 7.5W | Wired fast charge (50% in ~30 min with 20W adapter), MagSafe up to 15W, Qi up to 7.5W |
| Network | 5G | 5G |
| Software | iOS 14 at launch | iOS 16 at launch |
| Water / dust | IP68 | IP68 |
| Weight | 228g | Stronger: 172g |
| Released | November 2020 | Stronger: September 2022 |
● marks the stronger phone on that row. Chips are only compared when both phones are in the same class. The iPhone 12 Pro Max is about ₦22k cheaper at today's lowest prices.
iPhone 12 Pro Max
Choose the iPhone 12 Pro Max for its screen and bigger battery.
iPhone 14
Choose the iPhone 14 for its faster chip, lighter body and newer release.
Size compared
Front and side outlines drawn to scale from the official dimensions.

