Apple iPhone 11 vs Samsung Galaxy S21 5G
The Galaxy S21 5G wins on screen, battery and charging. We recommend the Galaxy S21 5G over the iPhone 11, and it costs ₦6k less.
Prices and specs side by side. Prices checked 2 Nov 2026.
Rows won
0 vs 7
out of 12 rows

Apple
iPhone 11
from ₦251k
₦13k lower than earlier this month

Samsung
Galaxy S21 5G
from ₦245k
Same price as earlier this month
| Spec | iPhone 11 | Galaxy S21 5G |
|---|---|---|
| Lowest price | ₦250,800 (64GB, UK used) | Stronger: ₦245,000 (8GB/128GB, UK used) |
| Screen | 6.1" Liquid Retina HD IPS LCD, 828 x 1792, 60Hz | Stronger: 6.2" Dynamic AMOLED 2X, 1080 x 2400, 120Hz |
| Chipset | Apple A13 Bionic | Exynos 2100 (international) / Snapdragon 888 (USA/China) |
| Main camera | 12MP wide + 12MP ultra wide | 12MP + 64MP (telephoto) + 12MP (ultrawide) |
| Front camera | 12MP TrueDepth | 10MP |
| Battery | 3,110mAh (up to 17 hours video playback) | Stronger: 4,000mAh |
| Charging | Wired fast charge (50% in 30 min with 20W+ adapter), Qi wireless | Stronger: 25W wired, 15W wireless, 4.5W reverse wireless |
| Network | 4G | Stronger: 5G |
| Software | iOS 13 at launch | Android 11, One UI 3.1 |
| Water / dust | IP68 | IP68 |
| Weight | 194g | Stronger: 169g |
| Released | September 2019 | Stronger: January 2021 |
● marks the stronger phone on that row. Chips are only compared when both phones are in the same class. The Galaxy S21 5G is about ₦6k cheaper at today's lowest prices.
iPhone 11
The iPhone 11 doesn't come out ahead on any spec row here, so it comes down to price.
Galaxy S21 5G
Choose the Galaxy S21 5G for its screen, bigger battery and faster charging.
Size compared
Front and side outlines drawn to scale from the official dimensions.