Apple iPhone 11 vs Samsung Galaxy S10+
Prices and specs side by side. Prices checked 28 Sep 2026.
| Spec | iPhone 11 | Galaxy S10+ |
|---|---|---|
| Lowest price | Stronger: ₦263,500 (64GB, UK used) | ₦270,000 (8GB/128GB, UK used) |
| Screen | 6.1" Liquid Retina HD IPS LCD, 828 x 1792, 60Hz | Stronger: 6.4" Dynamic AMOLED (curved), 1440 x 3040, 60Hz |
| Chipset | Stronger: Apple A13 Bionic | Samsung Exynos 9820 (UK/Europe/Africa); Qualcomm Snapdragon 855 (US/China) |
| Main camera | 12MP wide + 12MP ultra wide | 12MP + 12MP (2x telephoto) + 16MP ultrawide |
| Front camera | 12MP TrueDepth | 10MP + 8MP (depth) |
| Battery | 3,110mAh (up to 17 hours video playback) | Stronger: 4,100mAh |
| Charging | Stronger: Wired fast charge (50% in 30 min with 20W+ adapter), Qi wireless | 15W wired, 15W wireless, 4.5W reverse wireless |
| Network | 4G | 4G |
| Software | iOS 13 at launch | Android 9 Pie, One UI 1.1 |
| Water / dust | IP68 | IP68 |
| Weight | 194g | Stronger: 175g |
| Released | Stronger: September 2019 | March 2019 |
● marks the stronger phone on that row. Chips are only compared when both phones are in the same class. The iPhone 11 is about ₦6k cheaper at today's lowest prices.
iPhone 11
Choose the iPhone 11 for its faster chip, faster charging and newer release.
Galaxy S10+
Choose the Galaxy S10+ for its screen, bigger battery and lighter body.
Size compared
Front and side outlines drawn to scale from the official dimensions.

