Apple iPhone 11 vs Google Pixel 6
Prices and specs side by side. Prices checked 28 Sep 2026.
| Spec | iPhone 11 | Pixel 6 |
|---|---|---|
| Lowest price | ₦263,500 (64GB, UK used) | Stronger: ₦260,000 (8GB/128GB, UK used) |
| Screen | 6.1" Liquid Retina HD IPS LCD, 828 x 1792, 60Hz | Stronger: 6.4" OLED, 2400 x 1080, 90Hz |
| Chipset | Apple A13 Bionic | Google Tensor |
| Main camera | 12MP wide + 12MP ultra wide | Stronger: 50MP (OIS) + 12MP ultra-wide |
| Front camera | 12MP TrueDepth | 8MP |
| Battery | 3,110mAh (up to 17 hours video playback) | Stronger: 4,614mAh |
| Charging | Wired fast charge (50% in 30 min with 20W+ adapter), Qi wireless | Stronger: 21W wired (with 30W charger), 21W wireless |
| Network | 4G | Stronger: 5G |
| Software | iOS 13 at launch | Android 12 at launch |
| Water / dust | IP68 | IP68 |
| Weight | Stronger: 194g | 207g |
| Released | September 2019 | Stronger: October 2021 |
● marks the stronger phone on that row. Chips are only compared when both phones are in the same class. The Pixel 6 is about ₦4k cheaper at today's lowest prices.
iPhone 11
Choose the iPhone 11 for its lighter body.
Pixel 6
Choose the Pixel 6 for its screen, main camera and bigger battery.
Size compared
Front and side outlines drawn to scale from the official dimensions.
