Apple iPhone 11 vs Apple iPhone SE (2022)
Prices and specs side by side. Prices checked 28 Sep 2026.
| Spec | iPhone 11 | iPhone SE (2022) |
|---|---|---|
| Lowest price | ₦263,500 (64GB, UK used) | Stronger: ₦241,590 (64GB, UK used) |
| Screen | 6.1" Liquid Retina HD IPS LCD, 828 x 1792, 60Hz | 4.7" Retina HD IPS LCD, 750 x 1334, 60Hz, True Tone |
| Chipset | Apple A13 Bionic | Apple A15 Bionic (4-core GPU) |
| Main camera | 12MP wide + 12MP ultra wide | 12MP wide (f/1.8, OIS) |
| Front camera | 12MP TrueDepth | 7MP |
| Battery | Stronger: 3,110mAh (up to 17 hours video playback) | 2,018mAh (up to 15 hours video playback) |
| Charging | Wired fast charge (50% in 30 min with 20W+ adapter), Qi wireless | Fast charge (50% in 30 min with 20W adapter), 7.5W Qi wireless |
| Network | 4G | Stronger: 5G |
| Software | iOS 13 at launch | iOS 15.4 at launch |
| Water / dust | IP68 | IP67 |
| Weight | 194g | Stronger: 144g |
| Released | September 2019 | Stronger: March 2022 |
● marks the stronger phone on that row. Chips are only compared when both phones are in the same class. The iPhone SE (2022) is about ₦22k cheaper at today's lowest prices.
iPhone 11
Choose the iPhone 11 for its bigger battery.
iPhone SE (2022)
Choose the iPhone SE (2022) for its 5G support, lighter body and newer release.
Size compared
Front and side outlines drawn to scale from the official dimensions.

