Apple iPhone 11 Pro Max vs Apple iPhone XS Max
The iPhone 11 Pro Max wins on chip speed, battery and newer release; the iPhone XS Max leads on lighter build. We recommend the iPhone 11 Pro Max.
Prices and specs side by side. Prices checked 2 Nov 2026.
Rows won
3 vs 2
out of 12 rows

Apple
iPhone 11 Pro Max
from ₦319k
₦142k lower than earlier this month

Apple
iPhone XS Max
from ₦290k
₦25k higher than earlier this month
| Spec | iPhone 11 Pro Max | iPhone XS Max |
|---|---|---|
| Lowest price | ₦318,600 (64GB, UK used) | Stronger: ₦290,000 (64GB, UK used) |
| Screen | 6.5" Super Retina XDR OLED, 1242 x 2688, 60Hz | 6.5" Super Retina HD OLED, 1242 x 2688, 60Hz |
| Chipset | Stronger: Apple A13 Bionic | Apple A12 Bionic |
| Main camera | 12MP wide + 12MP ultra wide + 12MP telephoto (2x optical) | 12MP wide + 12MP telephoto (2x optical) |
| Front camera | 12MP TrueDepth | 7MP TrueDepth |
| Battery | Stronger: 3,969mAh (up to 20 hours video playback) | 3,174mAh (up to 15 hours video playback) |
| Charging | 18W wired fast charge (adapter in box, 50% in ~30 min), Qi wireless | Wired fast charge (50% in 30 min with 18W+ adapter), Qi wireless |
| Network | 4G | 4G |
| Software | iOS 13 at launch | iOS 12 at launch |
| Water / dust | IP68 | IP68 |
| Weight | 226g | Stronger: 208g |
| Released | Stronger: September 2019 | September 2018 |
● marks the stronger phone on that row. Chips are only compared when both phones are in the same class. The iPhone XS Max is about ₦29k cheaper at today's lowest prices.
iPhone 11 Pro Max
Choose the iPhone 11 Pro Max for its faster chip, bigger battery and newer release.
iPhone XS Max
Choose the iPhone XS Max for its lighter body.
Size compared
Front and side outlines drawn to scale from the official dimensions.