Apple iPhone 11 Pro Max vs Apple iPhone 12 Pro
Prices and specs side by side. Prices checked 28 Sep 2026.
| Spec | iPhone 11 Pro Max | iPhone 12 Pro |
|---|---|---|
| Lowest price | ₦397,800 (256GB, UK used) | Stronger: ₦353,100 (256GB, UK used) |
| Screen | Stronger: 6.5" Super Retina XDR OLED, 1242 x 2688, 60Hz | 6.1" Super Retina XDR OLED, 1170 x 2532, 60Hz |
| Chipset | Apple A13 Bionic | Apple A14 Bionic |
| Main camera | 12MP wide + 12MP ultra wide + 12MP telephoto (2x optical) | 12MP wide + 12MP ultra wide + 12MP telephoto (2x optical), LiDAR |
| Front camera | 12MP TrueDepth | 12MP TrueDepth |
| Battery | Stronger: 3,969mAh (up to 20 hours video playback) | 2,815mAh (up to 17 hours video playback) |
| Charging | 18W wired fast charge (adapter in box, 50% in ~30 min), Qi wireless | Stronger: 20W wired fast charge (50% in ~30 min), 15W MagSafe, 7.5W Qi |
| Network | 4G | Stronger: 5G |
| Software | iOS 13 at launch | iOS 14 at launch |
| Water / dust | IP68 | IP68 |
| Weight | 226g | Stronger: 189g |
| Released | September 2019 | Stronger: October 2020 |
● marks the stronger phone on that row. Chips are only compared when both phones are in the same class. The iPhone 12 Pro is about ₦45k cheaper at today's lowest prices.
iPhone 11 Pro Max
Choose the iPhone 11 Pro Max for its screen and bigger battery.
iPhone 12 Pro
Choose the iPhone 12 Pro for its faster charging, 5G support and lighter body.
Size compared
Front and side outlines drawn to scale from the official dimensions.

