
Image: Realme
4G
Realme Note 50 price in Nigeria
Updated 9 Nov 2026 · 2 retailers checked
Price today · new · 4GB/256GB
₦147,000
Listings found
4
In stock at
Bimcom
Last seen
9 Nov
Our take. We track 89 new phones priced between ₦107k and ₦200k. The Note 50 doesn't lead that group on any single spec.
Price history
4GB/256GB: lowest (solid) and highest (dashed) price found at each check
Prices by variant
| Variant | Lowest | Highest |
|---|---|---|
| 4GB/256GB | ₦147,000 | ₦147,000 |
| 3GB/64GB | ₦100,600 last seen 9 Nov | |
| 4GB/128GB | ₦117,000 last seen 9 Nov | |
Where to buy
Shops that listed this phone at our last check.
| Retailer | Price |
|---|---|
| Bimcom4GB/256GB · In stock | ₦147,000 |
| Bimcom4GB/256GB · In stock | ₦147,000 |
| Bimcom4GB/256GB · In stock | ₦147,000 |
| Bimcom4GB/256GB · In stock | ₦147,000 |
| Spectrum Online3GB/64GB · Out of stock | ₦100,600 |
| Spectrum Online4GB/128GB · Out of stock | ₦117,000 |
| Spectrum Online4GB/256GB · Out of stock | ₦149,000 |
Checked 9 Nov 2026. Prices change fast; confirm with the seller before paying.
Specs
| Display | Screen6.74" LCD, 90Hz |
| Performance | ChipsetUnisoc Tiger T612 (12 nm) Memory / storage3GB/64GB, 4GB/128GB, 4GB/256GB |
| Camera | Main13MP Front5MP |
| Battery | Capacity5,000mAh Charging10W wired |
| Software | OS at launchAndroid 13 |
| Network | Mobile data4G |
| Build | Weight186g Water / dustIP54 ColoursSky Blue, Midnight Black |
Questions
How much is the Realme Note 50 in Nigeria?
As of 9 November 2026, the new 3GB/64GB costs ₦100,600; the 4GB/128GB costs ₦117,000; the 4GB/256GB costs ₦147,000. Prices come from Nigerian retailer listings and are checked every week.
Does the Note 50 support 5G?
No. The Note 50 is a 4G phone.
How big is the Note 50 battery?
5,000mAh, with 10W wired charging.
What colours does the Note 50 come in?
Sky Blue, Midnight Black.