Tecno Spark 40 vs Xiaomi Redmi 15C
Prices and specs side by side. Prices checked 28 Sep 2026.
Rows won
3 vs 2
out of 12 rows

Tecno
Spark 40
from ₦163k
₦20k above launch price

Xiaomi
Redmi 15C
from ₦168k
| Spec | Spark 40 | Redmi 15C |
|---|---|---|
| Lowest price | Stronger: ₦162,755 (4GB/128GB, new) | ₦167,999 (4GB/128GB, new) |
| Screen | 6.67" IPS LCD, 720 x 1600, 120Hz | 6.9" LCD, 1600 x 720, 120Hz |
| Chipset | MediaTek Helio G81 | MediaTek Helio G81-Ultra |
| Main camera | 50MP | 50MP |
| Front camera | 8MP | 8MP |
| Battery | 5,200mAh | Stronger: 6,000mAh |
| Charging | Stronger: 45W wired | 33W wired |
| Network | 4G | 4G |
| Software | Android 15, HiOS 15 | Android 15, Xiaomi HyperOS 2 |
| Water / dust | IP64 | IP64 |
| Weight | Stronger: 188g | 205g |
| Released | June 2025 | Stronger: August 2025 |
● marks the stronger phone on that row. Chips are only compared when both phones are in the same class. The Spark 40 is about ₦5k cheaper at today's lowest prices.
Spark 40
Choose the Spark 40 for its faster charging and lighter body.
Redmi 15C
Choose the Redmi 15C for its bigger battery and newer release.
Size compared
Front and side outlines drawn to scale from the official dimensions.