Tecno Spark 40 vs Tecno Spark 50
The Spark 40 wins on charging and lighter build; the Spark 50 leads on battery and newer release. We recommend the Spark 40, and it costs ₦34k less.
Prices and specs side by side. Prices checked 12 Oct 2026.
Rows won
3 vs 2
out of 12 rows

Tecno
Spark 40
last seen ₦159k
Last seen 12 Oct

Tecno
Spark 50
from ₦193k
Same price as earlier this month
| Spec | Spark 40 | Spark 50 |
|---|---|---|
| Lowest price | Stronger: ₦158,999 (4GB/128GB, new) | ₦192,999 (4GB/128GB, new) |
| Screen | 6.67" IPS LCD, 720 x 1600, 120Hz | 6.78" IPS LCD, 720 x 1600, 120Hz |
| Chipset | MediaTek Helio G81 | MediaTek Helio G81 |
| Main camera | 50MP | 50MP |
| Front camera | 8MP | 8MP |
| Battery | 5,200mAh | Stronger: 6,700mAh |
| Charging | Stronger: 45W wired | 18W wired |
| Network | 4G | 4G |
| Software | Android 15, HiOS 15 | Android 16, HiOS 16 |
| Water / dust | IP64 | IP64 |
| Weight | Stronger: 188g | 210g |
| Released | June 2025 | Stronger: April 2026 |
● marks the stronger phone on that row. Chips are only compared when both phones are in the same class. The Spark 40 is about ₦34k cheaper at today's lowest prices.
Spark 40
Choose the Spark 40 for its faster charging and lighter body.
Spark 50
Choose the Spark 50 for its bigger battery and newer release.
Size compared
Front and side outlines drawn to scale from the official dimensions.