Tecno Pop 10 vs Xiaomi Redmi A5
Prices and specs side by side. Prices checked 28 Sep 2026.
| Spec | Pop 10 | Redmi A5 |
|---|---|---|
| Lowest price | ₦121,300 (3GB/64GB, new) | Stronger: ₦119,652 (3GB/64GB, new) |
| Screen | 6.67" IPS LCD, 720 x 1600, 120Hz | 6.88" LCD, 1640 x 720, 120Hz |
| Chipset | Unisoc T7250 | Unisoc T7250 |
| Main camera | 13MP | Stronger: 32MP |
| Front camera | 8MP | 8MP |
| Battery | 5,000mAh | Stronger: 5,200mAh |
| Charging | 15W wired | 15W wired |
| Network | 4G | 4G |
| Software | Android 15, HiOS | Android 15 (Go edition) |
| Water / dust | Not rated | Not rated |
| Weight | n/a | 193g |
| Released | Stronger: June 2025 | March 2025 |
● marks the stronger phone on that row. Chips are only compared when both phones are in the same class. The Redmi A5 is about ₦2k cheaper at today's lowest prices.
Pop 10
Choose the Pop 10 for its newer release.
Redmi A5
Choose the Redmi A5 for its main camera and bigger battery.
Size compared
Front and side outlines drawn to scale from the official dimensions.

