Tecno Pop 10 vs Tecno Pop 8
Prices and specs side by side. Prices checked 28 Sep 2026.
| Spec | Pop 10 | Pop 8 |
|---|---|---|
| Lowest price | ₦121,300 (3GB/64GB, new) | Stronger: ₦109,999 (3GB/64GB, new) |
| Screen | Stronger: 6.67" IPS LCD, 720 x 1600, 120Hz | 6.6" IPS LCD, 720 x 1612, 90Hz |
| Chipset | Stronger: Unisoc T7250 | Unisoc T606 |
| Main camera | 13MP | 13MP + AI lens |
| Front camera | 8MP | 8MP |
| Battery | 5,000mAh | 5,000mAh |
| Charging | Stronger: 15W wired | 10W wired |
| Network | 4G | 4G |
| Software | Android 15, HiOS | Android 13 (Go edition), HiOS |
| Water / dust | Not rated | Not rated |
| Weight | n/a | n/a |
| Released | Stronger: June 2025 | November 2023 |
● marks the stronger phone on that row. Chips are only compared when both phones are in the same class. The Pop 8 is about ₦11k cheaper at today's lowest prices.
Pop 10
Choose the Pop 10 for its screen, faster chip and faster charging.
Pop 8
The Pop 8 doesn't come out ahead on any spec row here, so it comes down to price.
Size compared
Front and side outlines drawn to scale from the official dimensions.

