Tecno Camon 40 vs Xiaomi Redmi Note 15
Prices and specs side by side. Prices checked 28 Sep 2026.
| Spec | Camon 40 | Redmi Note 15 |
|---|---|---|
| Lowest price | ₦319,600 (8GB/256GB, new) | Stronger: ₦307,329 (6GB/128GB, new) |
| Screen | 6.78" AMOLED, 1080 x 2436, 120Hz | 6.77" AMOLED, 2392 x 1080, 120Hz |
| Chipset | MediaTek Helio G100 Ultimate | MediaTek Helio G100-Ultra |
| Main camera | 50MP (OIS, 1/1.56") + 8MP ultrawide | Stronger: 108MP + 2MP |
| Front camera | 32MP | 20MP |
| Battery | 5,200mAh | Stronger: 6,000mAh |
| Charging | Stronger: 45W wired | 33W wired |
| Network | 4G | 4G |
| Software | Android 15, HiOS 15 | Xiaomi HyperOS 2 |
| Water / dust | IP66 | IP64 |
| Weight | Stronger: 177g | 184g |
| Released | May 2025 | Stronger: January 2026 |
● marks the stronger phone on that row. Chips are only compared when both phones are in the same class. The Redmi Note 15 is about ₦12k cheaper at today's lowest prices.
Camon 40
Choose the Camon 40 for its faster charging and lighter body.
Redmi Note 15
Choose the Redmi Note 15 for its main camera, bigger battery and newer release.
Size compared
Front and side outlines drawn to scale from the official dimensions.

