Samsung Galaxy A07 vs Tecno Spark 40
The Galaxy A07 wins on lighter build and newer release; the Spark 40 leads on screen and battery. We recommend the Galaxy A07 because it costs ₦83k less.
Prices and specs side by side. Prices checked 2 Nov 2026.
Rows won
3 vs 3
out of 12 rows

Samsung
Galaxy A07
from ₦167k
Same price as earlier this month

Tecno
Spark 40
from ₦250k
₦107k above launch price
| Spec | Galaxy A07 | Spark 40 |
|---|---|---|
| Lowest price | Stronger: ₦167,423 (4GB/64GB, new) | ₦249,999 (4GB/128GB, new) |
| Screen | 6.7" PLS LCD, 720 x 1600, 90Hz | Stronger: 6.67" IPS LCD, 720 x 1600, 120Hz |
| Chipset | MediaTek Helio G99 | MediaTek Helio G81 |
| Main camera | 50MP + 2MP | 50MP |
| Front camera | 8MP | 8MP |
| Battery | 5,000mAh | Stronger: 5,200mAh |
| Charging | 25W wired | Stronger: 45W wired |
| Network | 4G | 4G |
| Software | Android 15, One UI 7 | Android 15, HiOS 15 |
| Water / dust | IP54 | IP64 |
| Weight | Stronger: 184g | 188g |
| Released | Stronger: August 2025 | June 2025 |
● marks the stronger phone on that row. Chips are only compared when both phones are in the same class. The Galaxy A07 is about ₦83k cheaper at today's lowest prices.
Galaxy A07
Choose the Galaxy A07 for its lighter body and newer release.
Spark 40
Choose the Spark 40 for its screen, bigger battery and faster charging.
Size compared
Front and side outlines drawn to scale from the official dimensions.