Oppo A3 vs Tecno Spark 40
The A3 wins on lighter build; the Spark 40 leads on screen, battery and newer release. We recommend the Spark 40 over the A3.
Prices and specs side by side. Prices checked 2 Nov 2026.
Rows won
2 vs 3
out of 12 rows

Oppo
A3
from ₦248k
₦1k higher than earlier this month

Tecno
Spark 40
from ₦250k
₦107k above launch price
| Spec | A3 | Spark 40 |
|---|---|---|
| Lowest price | Stronger: ₦247,500 (6GB/128GB, new) | ₦249,999 (4GB/128GB, new) |
| Screen | 6.67" LCD, 720 x 1604, 90Hz | Stronger: 6.67" IPS LCD, 720 x 1600, 120Hz |
| Chipset | Qualcomm Snapdragon 6s 4G Gen 1 | MediaTek Helio G81 |
| Main camera | 50MP | 50MP |
| Front camera | 5MP | 8MP |
| Battery | 5,100mAh | Stronger: 5,200mAh |
| Charging | 45W SUPERVOOC wired | 45W wired |
| Network | 4G | 4G |
| Software | ColorOS 14 (Android 14) | Android 15, HiOS 15 |
| Water / dust | Not rated | IP64 |
| Weight | Stronger: 186g | 188g |
| Released | August 2024 | Stronger: June 2025 |
● marks the stronger phone on that row. Chips are only compared when both phones are in the same class. The A3 is about ₦2k cheaper at today's lowest prices.
A3
Choose the A3 for its lighter body.
Spark 40
Choose the Spark 40 for its screen, bigger battery and newer release.
Size compared
Front and side outlines drawn to scale from the official dimensions.