itel P55 vs Tecno Spark 40
The Spark 40 wins on screen, chip speed and battery, while the P55 doesn't lead on any spec. We recommend the Spark 40 over the P55, and it costs ₦1k less.
Prices and specs side by side. Prices checked 12 Oct 2026.
Rows won
0 vs 7
out of 12 rows

itel
P55
from ₦160k
Same price as earlier this month

Tecno
Spark 40
last seen ₦159k
Last seen 12 Oct
| Spec | P55 | Spark 40 |
|---|---|---|
| Lowest price | ₦159,999 (4GB/128GB, new) | Stronger: ₦158,999 (4GB/128GB, new) |
| Screen | 6.6" IPS LCD, 720 x 1612, 90Hz | Stronger: 6.67" IPS LCD, 720 x 1600, 120Hz |
| Chipset | Unisoc T606 | Stronger: MediaTek Helio G81 |
| Main camera | 50MP + 0.08MP | 50MP |
| Front camera | 8MP | 8MP |
| Battery | 5,000mAh | Stronger: 5,200mAh |
| Charging | 18W wired | Stronger: 45W wired |
| Network | 4G | 4G |
| Software | Android 13 | Android 15, HiOS 15 |
| Water / dust | Not rated | IP64 |
| Weight | 190g | Stronger: 188g |
| Released | January 2024 | Stronger: June 2025 |
● marks the stronger phone on that row. Chips are only compared when both phones are in the same class. The Spark 40 is about ₦1k cheaper at today's lowest prices.
P55
The P55 doesn't come out ahead on any spec row here, so it comes down to price.
Spark 40
Choose the Spark 40 for its screen, faster chip and bigger battery.
Size compared
Front and side outlines drawn to scale from the official dimensions.
Official dimensions aren't available for both phones.