Infinix Smart 8 vs Xiaomi Redmi A5
Prices and specs side by side. Prices checked 28 Sep 2026.
Rows won
2 vs 6
out of 12 rows
Infinix
Smart 8
from ₦117k
₦12k above launch price

Xiaomi
Redmi A5
from ₦120k
| Spec | Smart 8 | Redmi A5 |
|---|---|---|
| Lowest price | Stronger: ₦116,600 (2GB/64GB, new) | ₦119,652 (3GB/64GB, new) |
| Screen | 6.6" IPS LCD, 720 x 1612, 90Hz | Stronger: 6.88" LCD, 1640 x 720, 120Hz |
| Chipset | Unisoc T606 | Stronger: Unisoc T7250 |
| Main camera | 13MP | Stronger: 32MP |
| Front camera | 8MP | 8MP |
| Battery | 5,000mAh | Stronger: 5,200mAh |
| Charging | 10W wired | Stronger: 15W wired |
| Network | 4G | 4G |
| Software | Android 13, XOS 13 | Android 15 (Go edition) |
| Water / dust | Not rated | Not rated |
| Weight | Stronger: 184g | 193g |
| Released | November 2023 | Stronger: March 2025 |
● marks the stronger phone on that row. Chips are only compared when both phones are in the same class. The Smart 8 is about ₦3k cheaper at today's lowest prices.
Smart 8
Choose the Smart 8 for its lighter body.
Redmi A5
Choose the Redmi A5 for its screen, faster chip and main camera.
Size compared
Front and side outlines drawn to scale from the official dimensions.