Infinix Smart 8 vs itel A90
Prices and specs side by side. Prices checked 28 Sep 2026.
| Spec | Smart 8 | A90 |
|---|---|---|
| Lowest price | ₦116,600 (2GB/64GB, new) | Stronger: ₦85,860 (3GB/64GB, new) |
| Screen | 6.6" IPS LCD, 720 x 1612, 90Hz | 6.6" IPS LCD, 720 x 1612, 90Hz |
| Chipset | Unisoc T606 | Stronger: Unisoc T7100 |
| Main camera | 13MP | 13MP |
| Front camera | 8MP | 5MP |
| Battery | 5,000mAh | 5,000mAh |
| Charging | 10W wired | Stronger: 15W wired |
| Network | 4G | 4G |
| Software | Android 13, XOS 13 | Android 14 (Go edition), itel OS 14 |
| Water / dust | Not rated | IP54 |
| Weight | Stronger: 184g | 187g |
| Released | November 2023 | Stronger: April 2025 |
● marks the stronger phone on that row. Chips are only compared when both phones are in the same class. The A90 is about ₦31k cheaper at today's lowest prices.
Smart 8
Choose the Smart 8 for its lighter body.
A90
Choose the A90 for its faster chip, faster charging and newer release.
Size compared
Front and side outlines drawn to scale from the official dimensions.
Official dimensions aren't available for both phones.
