Infinix Smart 8 vs itel A80
Prices and specs side by side. Prices checked 28 Sep 2026.
Rows won
1 vs 3
out of 12 rows
Infinix
Smart 8
from ₦117k
₦12k above launch price

itel
A80
from ₦104k
₦2k below launch price
| Spec | Smart 8 | A80 |
|---|---|---|
| Lowest price | ₦116,600 (2GB/64GB, new) | Stronger: ₦103,800 (3GB/128GB, new) |
| Screen | 6.6" IPS LCD, 720 x 1612, 90Hz | Stronger: 6.7" IPS LCD, 720 x 1600, 120Hz |
| Chipset | Stronger: Unisoc T606 | Unisoc T603 |
| Main camera | 13MP | 50MP + auxiliary (13MP on some memory versions) |
| Front camera | 8MP | 8MP |
| Battery | 5,000mAh | 5,000mAh |
| Charging | 10W wired | 10W wired |
| Network | 4G | 4G |
| Software | Android 13, XOS 13 | Android 14, itel OS 14 |
| Water / dust | Not rated | Not rated |
| Weight | 184g | n/a |
| Released | November 2023 | Stronger: September 2024 |
● marks the stronger phone on that row. Chips are only compared when both phones are in the same class. The A80 is about ₦13k cheaper at today's lowest prices.
Smart 8
Choose the Smart 8 for its faster chip.
A80
Choose the A80 for its screen and newer release.
Size compared
Front and side outlines drawn to scale from the official dimensions.
Official dimensions aren't available for both phones.