Infinix Smart 8 vs itel A70
Prices and specs side by side. Prices checked 28 Sep 2026.
| Spec | Smart 8 | A70 |
|---|---|---|
| Lowest price | ₦116,600 (2GB/64GB, new) | Stronger: ₦110,000 (3GB/128GB, new) |
| Screen | Stronger: 6.6" IPS LCD, 720 x 1612, 90Hz | 6.6" IPS LCD, 720 x 1612 |
| Chipset | Stronger: Unisoc T606 | Unisoc T603 |
| Main camera | 13MP | 13MP AI dual |
| Front camera | 8MP | 8MP |
| Battery | 5,000mAh | 5,000mAh |
| Charging | 10W wired | 10W wired |
| Network | 4G | 4G |
| Software | Android 13, XOS 13 | Android 13 (Go edition), itel OS 13 |
| Water / dust | Not rated | Not rated |
| Weight | 184g | n/a |
| Released | November 2023 | November 2023 |
● marks the stronger phone on that row. Chips are only compared when both phones are in the same class. The A70 is about ₦7k cheaper at today's lowest prices.
Smart 8
Choose the Smart 8 for its screen and faster chip.
A70
The A70 doesn't come out ahead on any spec row here, so it comes down to price.
Size compared
Front and side outlines drawn to scale from the official dimensions.
Official dimensions aren't available for both phones.
