Apple iPhone 7 vs Samsung Galaxy S10
The iPhone 7 wins on lighter build; the Galaxy S10 leads on screen, battery and newer release. We recommend the Galaxy S10 over the iPhone 7.
Prices and specs side by side. Prices checked 12 Oct 2026.
| Spec | iPhone 7 | Galaxy S10 |
|---|---|---|
| Lowest price | Stronger: ₦80,000 (32GB, UK used) | ₦185,000 (8GB/128GB, UK used) |
| Screen | 4.7" Retina HD IPS LCD, 750 x 1334, 60Hz | Stronger: 6.1" Dynamic AMOLED (curved), 1440 x 3040, 60Hz |
| Chipset | Apple A10 Fusion | Samsung Exynos 9820 (UK/Europe/Africa); Qualcomm Snapdragon 855 (US/China) |
| Main camera | 12MP wide (f/1.8, OIS) | 12MP + 12MP (2x telephoto) + 16MP ultrawide |
| Front camera | 7MP | 10MP |
| Battery | 1,960mAh (up to 14 hours talk time on 3G) | Stronger: 3,400mAh |
| Charging | Lightning wired (5W adapter in box); no wireless charging | 15W wired, 15W wireless, 4.5W reverse wireless |
| Network | 4G | 4G |
| Software | iOS 10 at launch | Android 9 Pie, One UI 1.1 |
| Water / dust | IP67 | IP68 |
| Weight | Stronger: 138g | 157g |
| Released | September 2016 | Stronger: March 2019 |
● marks the stronger phone on that row. Chips are only compared when both phones are in the same class. The iPhone 7 is about ₦105k cheaper at today's lowest prices.
iPhone 7
Choose the iPhone 7 for its lighter body.
Galaxy S10
Choose the Galaxy S10 for its screen, bigger battery and newer release.
Size compared
Front and side outlines drawn to scale from the official dimensions.

