Apple iPhone 15 vs Samsung Galaxy S23 Ultra
Prices and specs side by side. Prices checked 28 Sep 2026.
| Spec | iPhone 15 | Galaxy S23 Ultra |
|---|---|---|
| Lowest price | Stronger: ₦570,000 (128GB, UK used) | ₦645,000 (12GB/256GB, UK used) |
| Screen | 6.1" Super Retina XDR OLED, 2556 x 1179, 60Hz | Stronger: 6.8" Dynamic AMOLED 2X, 1440 x 3088, 120Hz |
| Chipset | Apple A16 Bionic | Stronger: Qualcomm Snapdragon 8 Gen 2 for Galaxy |
| Main camera | 48MP + 12MP ultra wide | Stronger: 200MP + 10MP (10x periscope) + 10MP (3x telephoto) + 12MP ultrawide |
| Front camera | 12MP TrueDepth | 12MP |
| Battery | Up to 20 hours video playback | 5,000mAh |
| Charging | Wired fast charge (50% in about 30 min with 20W adapter), 15W MagSafe | 45W wired, 15W wireless |
| Network | 5G | 5G |
| Software | iOS 17 | Android 13, One UI 5.1 (at launch) |
| Water / dust | IP68 | IP68 |
| Weight | Stronger: 171g | 234g |
| Released | Stronger: September 2023 | February 2023 |
● marks the stronger phone on that row. Chips are only compared when both phones are in the same class. The iPhone 15 is about ₦75k cheaper at today's lowest prices.
iPhone 15
Choose the iPhone 15 for its lighter body and newer release.
Galaxy S23 Ultra
Choose the Galaxy S23 Ultra for its screen, faster chip and main camera.
Size compared
Front and side outlines drawn to scale from the official dimensions.
