Apple iPhone 15 Pro Max vs Samsung Galaxy S24 Ultra
Prices and specs side by side. Prices checked 28 Sep 2026.
| Spec | iPhone 15 Pro Max | Galaxy S24 Ultra |
|---|---|---|
| Lowest price | Stronger: ₦1,066,999 (256GB, UK used) | ₦1,284,000 (12GB/256GB, new) |
| Screen | 6.7" Super Retina XDR OLED, 2796 x 1290, 120Hz ProMotion | Stronger: 6.8" Dynamic AMOLED 2X (LTPO), 1440 x 3120, 120Hz |
| Chipset | Apple A17 Pro | Stronger: Qualcomm Snapdragon 8 Gen 3 for Galaxy |
| Main camera | 48MP + 12MP ultra wide + 12MP 5x telephoto | Stronger: 200MP + 50MP (5x periscope) + 10MP (3x telephoto) + 12MP ultrawide |
| Front camera | 12MP TrueDepth | 12MP |
| Battery | Up to 29 hours video playback | 5,000mAh |
| Charging | Wired fast charge (50% in about 30 min with 20W adapter), 15W MagSafe | 45W wired, 15W wireless |
| Network | 5G | 5G |
| Software | iOS 17 | Android 14, One UI 6.1 (at launch) |
| Water / dust | IP68 | IP68 |
| Weight | Stronger: 221g | 232g |
| Released | September 2023 | Stronger: January 2024 |
● marks the stronger phone on that row. Chips are only compared when both phones are in the same class. The iPhone 15 Pro Max is about ₦217k cheaper at today's lowest prices.
iPhone 15 Pro Max
Choose the iPhone 15 Pro Max for its lighter body.
Galaxy S24 Ultra
Choose the Galaxy S24 Ultra for its screen, faster chip and main camera.
Size compared
Front and side outlines drawn to scale from the official dimensions.

