Apple iPhone 14 Pro Max vs Apple iPhone 15
Prices and specs side by side. Prices checked 28 Sep 2026.
| Spec | iPhone 14 Pro Max | iPhone 15 |
|---|---|---|
| Lowest price | ₦680,000 (128GB, UK used) | Stronger: ₦570,000 (128GB, UK used) |
| Screen | Stronger: 6.7" Super Retina XDR OLED (ProMotion, Always-On), 2796 x 1290, 120Hz | 6.1" Super Retina XDR OLED, 2556 x 1179, 60Hz |
| Chipset | Apple A16 Bionic | Apple A16 Bionic |
| Main camera | 48MP Main + 12MP Ultra Wide + 12MP Telephoto (3x) | 48MP + 12MP ultra wide |
| Front camera | 12MP TrueDepth | 12MP TrueDepth |
| Battery | 4,323mAh | Up to 20 hours video playback |
| Charging | Wired fast charge (50% in ~30 min with 20W adapter), MagSafe up to 15W, Qi up to 7.5W | Wired fast charge (50% in about 30 min with 20W adapter), 15W MagSafe |
| Network | 5G | 5G |
| Software | iOS 16 at launch | iOS 17 |
| Water / dust | IP68 | IP68 |
| Weight | 240g | Stronger: 171g |
| Released | September 2022 | Stronger: September 2023 |
● marks the stronger phone on that row. Chips are only compared when both phones are in the same class. The iPhone 15 is about ₦110k cheaper at today's lowest prices.
iPhone 14 Pro Max
Choose the iPhone 14 Pro Max for its screen.
iPhone 15
Choose the iPhone 15 for its lighter body and newer release.
Size compared
Front and side outlines drawn to scale from the official dimensions.

