Apple iPhone 11 Pro Max vs Samsung Galaxy S23
The iPhone 11 Pro Max wins on battery; the Galaxy S23 leads on screen, camera and charging. We recommend the Galaxy S23 over the iPhone 11 Pro Max.
Prices and specs side by side. Prices checked 12 Oct 2026.
Rows won
2 vs 6
out of 12 rows

Apple
iPhone 11 Pro Max
from ₦398k
Same price as earlier this month

Samsung
Galaxy S23
from ₦431k
| Spec | iPhone 11 Pro Max | Galaxy S23 |
|---|---|---|
| Lowest price | Stronger: ₦397,800 (256GB, UK used) | ₦431,000 (8GB/128GB, UK used) |
| Screen | 6.5" Super Retina XDR OLED, 1242 x 2688, 60Hz | Stronger: 6.1" Dynamic AMOLED 2X, 1080 x 2340, 120Hz |
| Chipset | Apple A13 Bionic | Qualcomm Snapdragon 8 Gen 2 for Galaxy |
| Main camera | 12MP wide + 12MP ultra wide + 12MP telephoto (2x optical) | Stronger: 50MP + 12MP ultrawide + 10MP (3x telephoto) |
| Front camera | 12MP TrueDepth | 12MP |
| Battery | Stronger: 3,969mAh (up to 20 hours video playback) | 3,900mAh |
| Charging | 18W wired fast charge (adapter in box, 50% in ~30 min), Qi wireless | Stronger: 25W wired, 15W wireless, 4.5W reverse wireless |
| Network | 4G | Stronger: 5G |
| Software | iOS 13 at launch | Android 13, One UI 5.1 |
| Water / dust | IP68 | IP68 |
| Weight | 226g | Stronger: 168g |
| Released | September 2019 | Stronger: February 2023 |
● marks the stronger phone on that row. Chips are only compared when both phones are in the same class. The iPhone 11 Pro Max is about ₦33k cheaper at today's lowest prices.
iPhone 11 Pro Max
Choose the iPhone 11 Pro Max for its bigger battery.
Galaxy S23
Choose the Galaxy S23 for its screen, main camera and faster charging.
Size compared
Front and side outlines drawn to scale from the official dimensions.