Apple iPhone 11 Pro Max vs Apple iPhone 13
Prices and specs side by side. Prices checked 28 Sep 2026.
| Spec | iPhone 11 Pro Max | iPhone 13 |
|---|---|---|
| Lowest price | ₦397,800 (256GB, UK used) | Stronger: ₦369,150 (128GB, UK used) |
| Screen | Stronger: 6.5" Super Retina XDR OLED, 1242 x 2688, 60Hz | 6.1" Super Retina XDR OLED, 2532 x 1170, 60Hz |
| Chipset | Apple A13 Bionic | Apple A15 Bionic (4-core GPU) |
| Main camera | 12MP wide + 12MP ultra wide + 12MP telephoto (2x optical) | 12MP Main + 12MP Ultra Wide |
| Front camera | 12MP TrueDepth | 12MP TrueDepth |
| Battery | Stronger: 3,969mAh (up to 20 hours video playback) | 3,240mAh |
| Charging | 18W wired fast charge (adapter in box, 50% in ~30 min), Qi wireless | Stronger: Wired fast charge (50% in ~30 min with 20W adapter), MagSafe up to 15W, Qi up to 7.5W |
| Network | 4G | Stronger: 5G |
| Software | iOS 13 at launch | iOS 15 at launch |
| Water / dust | IP68 | IP68 |
| Weight | 226g | Stronger: 174g |
| Released | September 2019 | Stronger: September 2021 |
● marks the stronger phone on that row. Chips are only compared when both phones are in the same class. The iPhone 13 is about ₦29k cheaper at today's lowest prices.
iPhone 11 Pro Max
Choose the iPhone 11 Pro Max for its screen and bigger battery.
iPhone 13
Choose the iPhone 13 for its faster charging, 5G support and lighter body.
Size compared
Front and side outlines drawn to scale from the official dimensions.

